| US Open Tennis Women's Doubles Champions | ||||
| Year | Champion | Runner-up | Score | |
| 2007 | Nathalie Dechy Dinara Safina | Yung-Jan Chan Chia-Jung Chuang | 6-4 6-2 | |
| 2006 | Nathalie Dechy Vera Zvonareva | Dinara Safina Katarina Srebotnik | 7-6 7-5 | |
| 2005 | Lisa Raymond Samantha Stosur | Elena Dementieva Flavia Pennetta | 6-2 5-7 6-3 | |
| 2004 | Virginia Ruano Pascual Paola Suarez | Svetlana Kuznetsova Elena Likhovseva | 6-4 7-5 | |
| 2003 | Virginia Ruano Pascual Paola Suarez | Martina Navratilova Svetlana Kuznetsova | 6-2 6-2 | |
| 2002 | Elena Dementieva Janette Husarova | Virginia Ruano Pascual Paola Suarez | 6-2 6-1 | |
| 2001 | Lisa Raymond Rennae Stubbs | Kimberly Po-Messerli Nathalie Tauziat | 6-2 5-7 7-5 | |
| 2000 | Julie Halard Decugis Ai Sugiyama | Cara Black Elena Likhovtseva | 6-0 1-6 6-1 | |
| 1999 | Serena Williams Venus Williams | Chanda Rubin Sandrine Testud | 4-6 6-1 6-4 | |
| 1998 | Martina Hingis Jana Novatna | Lindsay Davenport Natasha Zvereva | 6-3 6-3 | |
| 1997 | Lindsay Davenport Jana Novatna | Mary Joe Fernandez Natasha Zvereva | 6-3 6-4 | |
| 1996 | Gigi Fernandez Natasha Zvereva | Jana Novotna Aranxta Sanchez Vicario | 1-6 6-1 6-4 | |
| 1995 | Gigi Fernandez Natalia Zvereva | Brenda Schultz McCarthy Rennae Stubbs | 7-5 6-3 | |
| 1994 | Jana Novotna Aranxta Sanchez Vicario | Katerina Maleeva Robin white | 6-3 6-3 | |
| 1993 | Arantxa Sanchez Vicario Helena Sukova | Amanda Coetzer Ines Gorrochategui | 6-4 6-2 | |
| 1992 | Gigi Fernandez Natalia Zvereva | Jana Novotna Larisa Savchenko | 7-6 6-1 | |
| 1991 | Pam Shriver Natalia Zvereva | Jana Novotna Larisa Savchenko | 6-4 4-6 7-6 | |
| 1990 | Gigi Fernandez Martina Navratilova | Jana Novotna Helena Sukova | 6-2 6-4 | |
| 1989 | Hana Mandlikova Martina Navratilova | Mary Joe Fernandez Pam Shriver | 5-7 6-4 6-4 | |
| 1988 | Gigi Fernandez Robin White | Patty Fendick Jill Hetherington | 6-4 6-1 | |
| 1987 | Martina Navratilova Pam Shriver | Kathy Jordan Elizabeth Smylie | 5-7 6-4 6-2 | |
| 198-6 | Martina Navratilova Pam Shriver | Hana Mandlikova Wendy Turnbull | 6-4 36 6-3 | |
| 1985 | Claudia Kohde Kilsch Helena Sukova | Martina Navratilova Pam Shriver | 67 6-2 6-3 | |
| 198-4 | Pam Shriver Martina Navratilova | Anne Hobbs Wendy Turnbull | 6-2 6-4 | |
| 1983 | Pam Shriver Martina Navratilova | Rosalyn Fairbank Candy Reynolds | 67 6-1 6-3 | |
| 1982 | Rosemary Casals Wendy Turnbull | Sharon Walsh Barbara Potter | 6-4 6-4 | |
| 1981 | Anne Smith Kathy Jordan | Rosemary Casals Wendy Turnbull | 6-3 6-3 | |
| 1980 | Billie Jean King Martina Navratilova | Pam Shriver Betty Stove | 7-6 7-5 | |
| 1979 | Betty Stove Wendy Turnbull | Billie Jean King Martina Navratilova | 7-5 6-3 | |
| 1978 | Billie Jean King Martina Navratilova | Kerry M. Reid Wendy Turnbull | 7-6 6-4 | |
| 1977 | Martina Navratilova Betty Stove | Renee Richards Bettyann Stuart | 6-1 7-6 | |
| 197-6 | Delina Boshoff Ilana Kloss | Olga Morozova Virginia Wade | 6-1 6-4 | |
| 197-5 | Margaret Smith Court Virginia Wade | Billie Jean King Rosemary Casals | 7-5 2-6 7-5 | |
| 1974 | Rosemary Casals Billie Jean King | Francoise Durr Betty Stove | 7-6 6-7 6-4 | |
| 1973 | Margaret Smith Court Virginia Wade | Billie Jean King Rosemary Casals | 3-6 6-3 7-5 | |
| 1972 | Francoise Durr Betty Stove | Margaret Smith Court Virginia Wade | 6-3 16 6-3 | |
| 1971 | Rosemary Casals Judy Tegart Dalton | Gail Chanfreau Francoise Durr | 6-3 6-3 | |
| 1970 | Margaret Smith Court Judy Tegart Dalton | Rosemary Casals Virginia Wade | 6-3 6-4 | |
| 1969 | Francoise Durr Darlene R. Hard | Margaret Smith Court Virginia Wade | 0-6 6-4 6-4 | |
| 1968 | Maria Bueno Margaret Smith Court | Billie Jean King Rosemary Casals | 4-6 9-7 8-6 | |
| 1967 | Rosemary Casals Billie Jean King | Mary Ann Eisel Donna Floyd Fales | 4-6 6-3 6-4 | |
| 1966 | Maria Bueno Nancy Richey | Billie Jean Moffitt Rosemary Casals | 6-3 6-4 | |
| 1965 | Carole Caldwell Graebner Nancy Richey | Billie Jean Moffitt Karen H. Susman | 6-4 6-4 | |
| 196-4 | Billie Jean Moffitt Karen H. Susman | Margaret Smith Lesley Turner | 3-6 6-2 6-4 | |
| 196-3 | Robyn Ebbern Margaret Smith | Darlene R. Hard Maria Bueno | 4-6 10-8 6-3 | |
| 19 6-2 | Darlene R. Hard Maria Bueno | Karen H. Susman Billie Jean Moffitt | 4-6 6-3 6-2 | |
| 196-1 | Darlene R. Hard Lesley Turner | Edda Buding Yola Ramirez | 6-4 5-7 6-0 | |
| 196-0 | Maria Bueno Darlene R. Hard | Ann Haydon Deidre Catt | 6-1 6-1 | |
| 1959 | Jeanne M. Arth Darlene R. Hard | Althea Gibson Sally Moore | 6-2 6-3 | |
| 1958 | Jeanne M. Arth Darlene R. Hard | Althea Gibson Maria Bueno | 2-6 6-3 6-4 | |
| 195-7 | A. Louise Brough Margaret O duPont | Althea Gibson Darlene R. Hard | 6-2 7-5 | |
| 1956 | A. Louise Brough Margaret O duPont | Betty R. Pratt Shirley Fry | 6-3 6-0 | |
| 1955 | A. Louise Brough Margaret O. duPont | Doris Hart Shirley Fry | 6-3 1-6 6-3 | |
| 1954 | Shirley Fry Doris Hart | A. Louise Brough Margaret O duPont | 6-4 6-4 | |
| 1953 | Shirley Fry Doris Hart | A. Louise Brough Margaret O. duPont | 6-2 7-9 97 | |
| 1952 | Shirley Fry Doris Hart | A. Louise Brough Maureen Connolly | 10-8 6-4 | |
| 1951 | Shirley Fry Doris Hart | Nancy Chaffee Patricia C. Todd | 6-4 6-2 | |
| 1950 | A. Louise Brough Margaret E. Osborne | Doris Hart Shirley Fry | 6-2 6-3 | |
| 1949 | A. Louise Brough Margaret E. Osborne | Doris Hart Shirley Fry | 6-4 10-8 | |
| 1948 | A. Louise Brough Margaret E. Osborne | Patricia C. Todd Doris Hart | 6-4 8-10 6-1 | |
| 1947 | A. Louise Brough Margaret E. Osborne | Patricia C. Todd Doris Hart | 5-7 6-3 7-5 | |
| 194-6 | A. Louise Brough Margaret E. Osborne | Patricia C. Todd Mary A Prentiss | 6-1 6-3 | |
| 1945 | A. Louise Brough Margaret E. Osborne | Pauline Betz Doris Hart | 6-3 6-3 | |
| 1944 | A. Louise Brough Margaret E. Osborne | Pauline Betz Doris Hart | 4-6 6-4 6-3 | |
| 1943 | A. Louise Brough Margaret E. Osborne | Patricia C. Todd Mary A. Prentiss | 6-1 6-3 | |
| 1942 | A. Louise Brough Margaret E. Osborne | Pauline Betz Doris Hart | 2-6 7-5 6-0 | |
| 1941 | Sarah Palfrey Fabyan Margaret E. Osborne | Dorothy Bundy Pauline Betz | 3-6 6-1 6-4 | |
| 1940 | Sarah Palfrey Fabyan Alice Marble | Dorothy Bundy Marjorie G. Van Ryn | 6-4 6-3 | |
| 1939 | Sarah Palfrey Fabyan Alice Marble | Kay Stammers Freda Hammersley | 7-5 8-6 | |
| 1938 | Sarah Palfrey Fabyan Alice Marble | Rene Mathieu Jadwiga Jedrzejowska | 6-8 6-4 6-3 | |
| 1937 | Sarah Palfrey Fabyan Alice Marble | Marjorie G. Van Ryn Carolin Babcock | 7-5 6-4 | |
| 1936 | Marjorie G. Van Ryn Carolin Babcock | Helen Jacobs Sarah Palfrey Fabyan | 9-7 2-6 6-4 | |
| 1935 | Helen Jacobs Sarah Palfrey Fabyan | Carolin A. Babcock Dorothy Andrus | 6-4 6-2 | |
| 1934 | Helen Jacobs Sarah Palfrey | Carolin A. Babcock Dorothy Andrus | 4-6 6-3 6-4 | |
| 1933 | Betty Nuthall Freda James | Helen Wills Moody Elizabeth Ryan | default | |
| 1932 | Helen Jacobs Sarah Palfrey | Edith Cross Anna McCune Harper | 3-6 6-3 7-5 | |
| 1931 | Betty Nuthall Eileen B. Whitingstall | Helen Jacobs Dorothy Round | 6-2 6-4 | |
| 1930 | Betty Nuthall Sarah Palfrey | Edith Cross Anna McCune Harper | 3-6 6-3 7-5 | |
| 1929 | Phoebe Watson Peggy S. Mitchell | Phyllis Covel Mrs. D.C. Shepherd Barron | 2-6 6-3 6-4 | |
| 1928 | Hazel Hotchkiss Wightman Helen N. Wills | Edith Cross Anna McCune Harper | 6-2 6-2 | |
| 1927 | Kathleen Godfree Ermyntrude Harvey | Betty Nuthall Joan Fry | 6-1 4-6 6-4 | |
| 192-6 | Elizabeth Ryan Eleanor Goss | Mary K. Browne Charlotte H. Chapin | 3-6 6-4 12-10 | |
| 1925 | Mary K. Browne Helen N. Wills | May S. Bundy Elizabeth Ryan | 6-4 6-3 | |
| 1924 | Hazel Hotchkiss Wightman Helen N. Wills | Eleanor Goss Marion Z Jessup | 6-4 6-3 | |
| 1923 | Kathleen McKane Phyllis H. Covell | Hazel Hotchkiss Wightman Eleanor Goss | 2-6 6-2 6-1 | |
| 1922 | Marion Zinderstein Jessup Helen N. Wills | Edith Sigourney Molla Bjurstedt Mallory | 6-4 7-9 6-3 | |
| 1921 | Mary K. Browne Mrs. R.H. Williams | Helen Gilleaudeau Mrs. L.G. Morris | 6-3 6-2 | |
| 1920 | Marion Zinderstein Eleanor Goss | Eleanor Tennant Helen Baker | 6-3 6-1 | |
| 1919 | Marion Zinderstein Eleanor Goss | Eleanora Sears Hazel Hotchkiss Wightman | 10-8 97 | |
| 1918 | Marion Zinderstein Eleanor Goss | Molla Bjurstedt Mrs. Johan Rogge | 7-5 8-6 | |
| 1917 | Molla Bjurstedt Eleanora Sears | Phyllis Walsh Mrs. Robert LeRoy | 6-2 6-4 | |
| 1916 | Molla Bjurstedt Eleanora Sears | Louise H. Raymond Edna Wildey | 4-6 6-2 10-8 | |
| 1915 | Hazel Hotchkiss Wightman Eleonora Sears | Helen H. McLean Mrs. G. L. Chapman | 10-8 6-2 | |
| 1914 | Mary K. Browne Mrs. R.H. Williams | Louise H. Raymond Edna Wildey | 10-8 6-2 | |
| 1913 | Mary K. Browne Mrs. R.H. Williams | Dorothy Green Edna Wildey | 1210 2-6 6-3 | |
| 1912 | Dorothy Green Mary K. Browne | Maud Barger Wallach Mrs. Frederick Schmitz | 6-2 5-7 6-0 | |
| 1911 | Hazel V. Hotchikss Eleanora Sears | Dorothy Green Florence Sutton | 6-4 4-6 6-2 | |
| 1910 | Hazel V. Hotchkiss Edith E. Rotch | Adelaide Browning Edna Wildey | 6-4 6-4 | |
| 1909 | Hazel V. Hotchkiss Edith E. Rotch | Dorothy Green Lois Moyes | 6-1 6-1 | |
| 1908 | Evelyn Sears Margaret Curtis | Carrie B. Neely Marion Steever | 6-3 5-7 97 | |
| 1907 | Marie Wimer Carrie B. Neely | Edna Wildey Natalie Wildey | 6-1 2-6 6-4 | |
| 1906 | Mrs. L.S. Coe Mrs. D. S. Platt | Helen Homans Clover Boldt | 6-4 6-4 | |
| 1905 | Helen Homans Carrie B Neely | M.F. Oberteuffer Virginia Maule | 6-0 6-1 | |
| 1904 | May G. Sutton Miriam Hall | Elisabeth Moore Carrie B. Neely | 3-6 6-3 6-3 | |
| 1903 | Elisabeth H. Moore, Carrie B. Neely | Miriam Hall Marion Jones | 8-4 6-1 6-1 | |
| 1902 | Juliette P. Atkinson Marion Jones | Maud Banks Nona Closterman | 6-2 7-5 | |
| 1901 | Juliette P. Atkinson Myrtle McAteer | Marion Jones Elisabeth H. Moore | default | |
| 1900 | Edith Parker Hallie Champlin | Marie Wimer Myrtle McAteer | 97 6-2 6-2 | |
| 1899 | Jane W. Craven Myrtle McAteer | Maud Banks Elizabeth J. Rastall | 6-1 6-1 7-5 | |
| 1898 | Juliette P. Atkinson Kathleen Atkinson | Marie Wimer Carrie B. Neely | 6-1 2-6 4-6 6-1 | |
| 1897 | Juliette P. Atkinson Kathleen Atkinson | Mrs. F. Edwards Elizabeth J. Rastall | 6-2 6-1 6-1 | |
| 1896 | Elisabeth H. Moore Juliette P. Atkinson | A.C. Wistar Amy R. Williams | 6-4 7-5 | |
| 1895 | Helen Hellwig Juliette P. Atkinson | Elisabeth H. Moore Amy R. Williams | 6-2 6-2 1210 | |
| 1894 | Helen Hellwig Juliette P. Atkinson | A.C. Wistar Amy R. Williams | 6-4 8-6 6-2 | |
| 1893 | Aline M. Terry Hattie Butler | Augusta L. Schultz Miss Stone | 6-4 6-3 | |
| 1892 | Mabel E. Cahill Adeline McKinlay | Mrs. A.H. Harris Amy R. Williams | 6-1 6-3 | |
| 1891 | Mabel Cahill Mrs. W. Fellowes Morgan | Grace W. Roosevelt Ellen C. Roosevelt | 2-6 8-6 6-4 | |
| 1890 | Ellen C. Roosevelt Grace W. Roosevelt | Bertha L. Townsend Margarette L. Ballard | 6-1 6-2 | |
| 1889 | Bertha Townsend Margarette Ballard | Marian Wright Laura Knight | 6-0 6-2 | |
Monday, July 7, 2008
US Open Tennis Women's Doubles Champions
US Open Tennis Mens Doubles Champions
| US Open Tennis Mens Doubles Champions | ||||
| Year | Champion | Runner-up | Score | |
| 2007 | Simon Aspelin/Julian Knowle | Lukas Dlouhy/Pavel Vizner | 7-5 6-4 | |
| 2006 | Martin Damm/Leander Paes | Jonas Bjorkman/Max Mirnyi | 6-7 6-4 6-3 | |
| 2005 | Bob Bryan/Mike Bryan | Jonas Bjorkman/Max Mirnyi | 6-1 6-4 | |
| 2004 | Daniel Nestor/Mark Knowles | Leander Paes/David Rikl | 6-3 6-3 | |
| 2003 | Jonas Bjorkman/Todd Woodbridge | Bob Bryan/Mike Bryan | 5-7 6-0 7-5 | |
| 2002 | Mahesh Bhupathi/Max Mirnyi | Jiri Novak/Radek Stepanek | 6-3 3-6 6-4 | |
| 2000 | Lleyton Hewitt/Max Mirnyi | Ellis Ferreira/Rick Leach | 6-4 5-7 7-6 | |
| 1999 | Sebastien Lareau/Alex O'Brien | Mahesh Bhupathi/Leander Paes | 7-6 6-4 | |
| 1998 | Sandon Stolle /Cyril Suk | Mark Knowles/Daniel Nestor | 4-6 7-6 6-2 | |
| 1997 | Yevgeny Kafelnikov /Daniel Vacek | Jonas Bjorkman/Niklas Kulti | 7-6 6-3 0-0 | |
| 1996 | Mark Woodforde /Todd Woodbridge | Jacco Eltingh/Paul Haarhuis | 4-6 7-6 7-6 | |
| 1995 | Mark Woodforde /Todd Woodbridge | Alex O'Brien/Sandon Stolle | 6-3 6-3 | |
| 1994 | Jacco Eltingh /Paul Haarhuis | Mark Woodforde/Todd Woodbridge | 6-3 8-6 | |
| 1993 | Ken Flach /Rich Leach | Karel Novacek /Martin Damm | 6-7 6-4 6-2 | |
| 1992 | Jim Grabb /Richey Reneberg | Rick Leach /Kelly Jones | 3-6 7-6 6-3 6-3 | |
| 1991 | John Fitzgerald /Anders Jarryd | Scott Davis /David Pate | 6-3 3-6 6-3 6-3 | |
| 1990 | Pieter Aldrich /Danie Visser | Paul Annacone /David Wheaton | 6-2 7-6 6-2 | |
| 1989 | John McEnroe /Mark Woodforde | Ken Flach /Robert Seguso | 6-4 4-6 6-3 6-3 | |
| 1988 | Sergio Casal /Emilio Sanchez | Rick Leach /Jim Pugh | walkover | |
| 1987 | Stefan Edberg /Anders Jarryd | Ken Flach /Robert Seguso | 7-6 6-2 4-6 5-7 7-6 | |
| 1986 | Andres Gomez /Slobodan Zivojinovic | Joakim Nystrom /Mats Wilander | 4-6 6-3 6-3 4-6 6-3 | |
| 1985 | Ken Flach /Robert Seguso | Henri Leconte /Yannick Noah | 6-7 7-6 7-6 6-0 | |
| 1984 | John Fitzgerald /Tomas Smid | Stefan Edberg /Anders Jarryd | 7-6 6-3 6-3 | |
| 1983 | John McEnroe /Peter Fleming | Fritz Buehning /Van Winitsky | 6-3 6-4 6-2 | |
| 1982 | Kevin Curren /Steve Denton | Victor Amaya /Hank Pfister | 6-2 6-7 5-7 6-2 6-4 | |
| 1981 | John McEnroe /Peter Fleming | Heinz Gunthardt /Peter McNamara | default | |
| 1980 | Robert Lutz /Stan Smith | John McEnroe /Peter Fleming | 7-6 3-6 6-1 3-6 6-3 | |
| 1979 | John McEnroe /Peter Fleming | Robert Lutz /Stan Smith | 6-2 6-4 | |
| 1978 | Robert Lutz /Stan Smith | Marty Riessen /Sherwood Stewart | 1-6 7-5 6-3 | |
| 1977 | Bob Hewitt /Frew McMillan | Brian Gottfried /Raul Ramirez | 6-4 6-0 | |
| 1976 | Marty Riessen /Tom Okker | Paul Kronk /Cliff Latcher | 6-4 6-0 | |
| 1975 | Jimmy Connors /Ilie Nastase | Tom Okker /Marty Riessen | 6-4 7-6 | |
| 1974 | Robert Lutz /Stan Smith | Patricio Cornejo /Jaime Fillol | 6-3 6-3 | |
| 1973 | Owen Davidson /John Newcombe | Rod Laver /Ken Rosewall | 7-5 26 7-5 7-5 | |
| 1972 | Cliff Drysdale /Roger Taylor | Owen Davidson /John Newcombe | 6-4 7-6 6-3 | |
| 1971 | John Newcombe /Roger Taylor | Stan Smith /Erik van Dillen | 6-7 6-3 7-6 4-6 7-6 | |
| 1970 | Pierre Barthes /Nikki Pilic | Roy Emerson /Rod Laver | 6-3 7-6 4-6 7-6 | |
| 1969 | Ken Rosewall /Fred Stolle | Charles Pasarell /Dennis Ralston | 2-6 7-5 1311 6-3 | |
| 1968 | Robert Lutz /Stan Smith | Arthur Ashe /Andres Gimeno | 11-9 6-1 7-5 | |
| 1967 | John Newcombe /Tony Roche | William Bowrey /Owen Davidson | 6-8 9-7 6-3 6-3 | |
| 1966 | Roy Emerson /Fred Stolle | Clark Graebner /Dennis Ralston | 6-4 6-4 6-4 | |
| 1965 | Roy Emerson /Fred Stolle | Frank Froehling, III /Charles Pasarell | 6-4 10-12 7-5 7-3 | |
| 1964 | Charles McKinley /Dennis Ralston | Graham Stilwell /Mike Sangster | 6-3 6-2 6-4 | |
| 1963 | Charles McKinley /Dennis Ralston | Rafael Osuna /Antonio Palafox | 97 4-6 5-7 6-3 119 | |
| 1962 | Rafael Osuna /Antonio Palafox | Charles McKinley /Dennis Ralston | 6-4 1012 16 97 6-3 | |
| 1961 | Charles McKinley /Dennis Ralston | Rafael Osuna /Antonio Palafox | 6-3 6-4 26 1311 | |
| 1960 | Neale Fraser /Roy Emerson | Rod Laver /Bob Mark | 9-7 6-2 6-4 | |
| 1959 | Neale Fraser /Roy Emerson | Alex Olmedo /Earl Buchholz, Jr. | 3-6 6-3 5-7 6-4 7-5 | |
| 1958 | Alex Olmedo /Hamilton Richardson | Sam Giammalva /Barry MacKay | 3-6 6-3 6-4 6-4 | |
| 1957 | Ashley J. Cooper /Neale Fraser | Gardner Mulloy /Budge Patty | 4-6 6-3 9-7 6-3 | |
| 1956 | Lewis Hoad /Kenneth Rosewall | Hamilton Richardson /E. Victor Seixas, Jr. | 6-2 6-2 3-6 6-4 | |
| 1955 | Kosei Kamo /Atushi Miyagi | Gerald Moss /William Quillan | 6-3 6-3 3-6 1-6 6-4 | |
| 1954 | E. Victor Seixas, Jr./Tony Trabert | Lewis Hoad /Ken Rosewall | 3-6 6-4 8-6 6-3 | |
| 1953 | Rex Hartwig /Mervyn Rose | Gardnar Mulloy /William F. Talbert | 6-4 4-6 6-2 6-4 | |
| 1952 | Mervyn Rose /E. Victor Seixas, Jr. | Kenneth McGregor /Frank Sedgman | 3-6 10-8 10-8 6-8 8-6 | |
| 1951 | Kenneth McGregor /Frank Sedgman | Don Candy /Mervyn Rose | 10-8 6-4 4-6 7-5 | |
| 1950 | John Bromwich /Frank Sedgman | William F. Talbert /Gardnar Mulloy | 7-5 8-6 3-6 6-1 | |
| 1949 | John Bromwich /William Sidwell | Frank Sedgman /George Worthington | 6-4 6-0 6-1 | |
| 1948 | Gardnar Mulloy /William F. Talbert | Frank A. Parker /Frederick R. Schroeder, Jr. | 1-6 9-7 6-3 3-6 97 | |
| 1947 | Jack Kramer /Frederick R. Schroeder, Jr. | William F. Talbert /William Sidwell | 6-4 7-5 6-3 | |
| 1946 | Gardnar Mulloy /William F. Talbert | Donald McNeill /Frank Guernsey | 3-6 6-4 26 6-3 20-18 | |
| 1945 | Lt. Gardnar Mulloy /William F. Talbert | Robert Falkenburg /Jack Tuero | 12-10 8-10 12-10 6-2 | |
| 1944 | Lt. W. Donald McNeill /Robert Falkenburg | William F. Talbert /Francisco Segura | 7-5 6-4 3-6 6-1 | |
| 1943 | Jack Kramer /Frank A. Parker | William F. Talbert /David Freeman | 6-2 6-4 6-4 | |
| 1942 | Lt. Gardnar Mulloy/William F. Talbert | Frederick R. Schroeder, Jr. /Sidney B. Wood | 97 7-5 6-1 | |
| 1941 | Jack Kramer /Frederick R. Schroeder, Jr. | Wayne Sabin /Gardner Mulloy | 9-7 6-4 6-2 | |
| 1940 | Jack Kramer /Frederick R. Schroeder, Jr. | Gardnar Mulloy /Henry J. Prussoff | 6-4 8-6 97 | |
| 1939 | Adrian K. Quist /John E. Bromwich | John A. Crawford /Harry C. Hopman | 8-6 6-1 6-4 | |
| 1938 | J. Donald Budge /C. Gene Mako | Adrian K. Quist /John E. Bromwich | 6-3 6-2 6-1 | |
| 1937 | Gottfried von Cramm /Henner Henkel | J. Donald Budge /C. Gene Mako | 6-4 7-5 6-4 | |
| 1936 | J. Donald Budge /Gene Mako | Wilmer L. Allison /John Van Ryn | 6-4 6-2 6-4 | |
| 1935 | Wilmer L. Allison /John Van Ryn | J. Donald Budge /C. Gene Mako | 6-2 6-3 2-6 3-6 6-1 | |
| 1934 | George M. Lott, Jr. /Lester R. Stoefen | Wilmer L. Allison /John Van Ryn | 6-4 9-7 3-6 6-4 | |
| 1933 | George M. Lott, Jr./Lester R. Stoefen | Francis X Shields /Frank A. Parker | 11-13 9-7 9-7 6-3 | |
| 1932 | H. Ellsworth Vines, Jr./Keith Gledhill | Wilmer L. Allison /John Van Ryn | 6-4 6-3 6-2 | |
| 1931 | Wilmer L. Allison /John Van Ryn | Gregory Mangin /Berkeley Bell | 6-4 6-3 6-2 | |
| 1930 | George M. Lott ,Jr. /John H. Doeg | John Van Ryn /Wilmer L. Allison | 8-6 6-3 3-6 13-15 6-4 | |
| 1929 | George M. Lott, Jr. /John H. Doeg | Berkeley Bell /Lewis N. White | 10-816-14 6-1 | |
| 1928 | George M. Lott, Jr. /John H. Doeg | Gerald L. Patterson /John B. Hawkes | 6-2 6-1 6-2 | |
| 1927 | William Tilden, 2nd /Francis T. Hunter | W.M. Johnston /R.N. Williams, 2nd | 10-8 6-3 6-3 | |
| 1926 | Richard Williams, 2nd /Vincent Richards | William T. Tilden, 2nd /Alfred H. Chapin, Jr. | 6-4 6-8 119 6-3 | |
| 1925 | Richard Williams, 2nd /Vincent Richards | Gerald L. Patterson /John B. Hawkes | 6-2 8-10 6-4 1-19 | |
| 1924 | Howard Kinsey /Robert Kinsey | Gerald L. Patterson /Pat O'Hara Wood | 7-5 5-7 7-9 6-3 6-4 | |
| 1923 | William Tilden, 2nd /Brian I.C. Norton | Richard Williams, 2nd /Watson Washburn | 3-6 6-2 6-3 5-7 6-2 | |
| 1922 | William Tilden, 2nd /Vincent Richards | Gerald L. Patterson /Pat O'Hara Wood | 4-6 6-1 6-3 6-4 | |
| 1921 | William Tilden, 2nd /Vincent Richards | Richard Williams, 2nd /Watson Washburn | 13-11 12-10 6-1 | |
| 1920 | William Johnston /Clarence Griffin | Willis F. Davis /Roland E. Roberts | 6-2 6-2 6-3 | |
| 1919 | Norman E. Brookes /Gerald Patterson | William T. Tilden, 2nd /Vincent Richards | 8-6 6-3 4-6 4-6 6-2 | |
| 1918 | William Tilden, 2nd /Vincent Richards | Fred B. Alexander /Beals C. Wright | 6-3 6-4 3-6 2-6 6-2 | |
| 1917 | Fred Alexander /Harold Throckmorton | Harry C. Johnson /Irving C. Wright | 11-9 6-4 6-4 | |
| 1916 | William Johnston /Clarence Griffin | Maurice E. McLoughlin /Ward Dawson | 6-4 6-3 5-7 6-3 | |
| 1915 | William Johnston /Clarence Griffin | Maurice E. McLoughlin /Thomas C. Bundy | 26 6-3 6-4 3-6 6-3 | |
| 1914 | Maurice E. McLoughlin/Thomas C. Bundy | George M. Church /Dean Mathey | 6-4 6-2 6-4 | |
| 1913 | Maurice E. McLoughlin/Thomas C. Bundy | John R. Strachan /Clarence J. Griffin | 6-4 7-5 6-1 | |
| 1912 | Maurice E. McLoughlin/Thomas C. Bundy | Raymond D. Little /Gustave F. Touchard | 3-6 6-2 6-1 7-5 | |
| 1911 | Raymond D. Little /Gustave Touchard | Fred B. Alexander /Harold H. Hackett | 7-5 13-15 6-2 6-4 | |
| 1910 | Fred B. Alexander /Harold H Hackett | Thos. C. Bundy /Trowbridge W. Hendrick | 6-1 8-6 6-3 | |
| 1909 | Fred B. Alexander /Harold H. Hackett | Maurice E. McLoughlin /George J. Janes | 6-4 6-4 6-0 | |
| 1908 | Fred B. Alexander /Harold H. Hackett | Raymond D. Little /Beals C. Wright | 6-1 7-5 6-2 | |
| 1907 | Fred B. Alexander /Harold H. Hackett | Nat Thornton /B.M. Grant | 6-2 6-1 6-1 | |
| 1906 | Holcombe Ward /Beals C. Wright | Fred B. Alexander /Harold H. Hackett | 6-3 3-6 6-3 6-3 | |
| 1905 | Holcombe Ward /Beals C. Wright | Fred B. Alexander /Harold H. Hackett | 6-4 6-4 6-1 | |
| 1904 | Holcombe Ward /Beals C. Wright | Kreigh Collins /Raymond D. Little | 1-6 6-2 3-6 6-4 6-1 | |
| 1903 | Reginald F. Doherty /Hugh L. Donate | Kreigh Collins /L. Harry Waidner | 7-5 6-3 6-3 | |
| 1902 | Reginald F. Doherty /Hugh L. Doherty | Holcombe Ward /Dwight F. Davis | 11-9 12-10 6-4 | |
| 1901 | Holcombe Ward /Dwight F. Davis | Leo E. Ware /Beals C. Wright | 6-3 9-7 6-1 | |
| 1900 | Holcombe Ward /Dwight F. Davis | Fred B Alexander /Raymond D. Little | 6-4 9-7 1210 | |
| 1899 | Holcombe Ward /Dwight F. Davis | Leo E. Ware /George P. Sheldon, Jr. | 6-4 6-4 6-3 | |
| 1898 | Leo E. Ware /George P. Sheldon, Jr. | Holcombe Ward /Dwight F. Davis | 16 7-5 6-4 4-6 7-5 | |
| 1897 | Leo E. Ware /George P. Sheldon ,Jr. | Harold S. Mahony /Harold A. Nisbet | 11-13 6-2 97 16 6-1 | |
| 1896 | Carr B. Neel /George P. Sheldon, Jr. | Robert D. Wrenn /Malcolm G. Chace | 6-3 1-6 6-1 3-6 6-1 | |
| 1895 | Malcolm G. Chace /Robert D. Wrenn | Clarence Hobart /Fred H. Hovey | 7-5 6-1 8-6 | |
| 1894 | Clarence Hobart /Fred H. Hovey | Carr B. Neel /Samuel R. Neel | 6-3 8-6 6-1 | |
| 1893 | Clarence Hobart /Fred H. Hovey | Oliver S Campbell /Robert Huntington Jr. | 6-3 6-4 4-6 6-2 | |
| 1892 | Oliver S. Campbell/Robert Huntington | Valentine G. Hall /Edward L. Hall | 6-4 6-2 4-6 6-3 | |
| 1891 | Oliver S. Campbell/Robert Huntington | Valentine G. Hall /Clarence Hobart | 6-3 6-4 8-6 | |
| 1890 | Valentine G. Hall /Clarence Hobart | Charles Carver /John Ryerson | 6-3 4-6 6-2 26 6-3 | |
